"7,157 Positive Cases for Carver County"
As of March 3, 2021 there are 7,157 COVID-19 positive test patients for Carver County. Total deaths Carver County: 40
Carver County residents with completed vaccine series: 6,999
Carver County residents with at least 1 vaccine dose: 15,526
Total Minnesota Positive Cases: 486,434
Minnesotans with completed vaccine series: 484,383
Minnesotans with at least 1 vaccine dose: 928,963
Minnesota patients who no longer need to be isolated: 473,252
Total approximate number of completed Minnesota tests: 7,396,423
Deaths: 6,507
Deaths for those living in long-term care or assisted living facilities: 4,064
Total cases requiring hospitalization: 25,863
Cases by county:
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 1,158 | 32 | 1,190 | 33 |
Anoka | 30,405 | 2,930 | 33,335 | 388 |
Becker | 2,978 | 147 | 3,125 | 42 |
Beltrami | 3,104 | 282 | 3,386 | 51 |
Benton | 4,258 | 219 | 4,477 | 90 |
Big Stone | 497 | 19 | 516 | 3 |
Blue Earth | 5,891 | 75 | 5,966 | 35 |
Brown | 2,399 | 56 | 2,455 | 37 |
Carlton | 2,556 | 445 | 3,001 | 49 |
Carver | 7,157 | 599 | 7,756 | 40 |
Cass | 2,133 | 71 | 2,204 | 24 |
Chippewa | 1,326 | 41 | 1,367 | 35 |
Chisago | 4,668 | 327 | 4,995 | 45 |
Clay | 6,731 | 192 | 6,923 | 87 |
Clearwater | 674 | 45 | 719 | 14 |
Cook | 117 | 1 | 118 | 0 |
Cottonwood | 1,245 | 105 | 1,350 | 20 |
Crow Wing | 5,080 | 132 | 5,212 | 82 |
Dakota | 34,232 | 2,143 | 36,375 | 392 |
Dodge | 1,511 | 18 | 1,529 | 4 |
Douglas | 3,730 | 203 | 3,933 | 68 |
Faribault | 1,220 | 14 | 1,234 | 17 |
Fillmore | 1,360 | 16 | 1,376 | 8 |
Freeborn | 2,802 | 24 | 2,826 | 23 |
Goodhue | 3,801 | 61 | 3,862 | 69 |
Grant | 479 | 12 | 491 | 8 |
Hennepin | 96,210 | 4,703 | 100,913 | 1,586 |
Houston | 1,518 | 56 | 1,574 | 14 |
Hubbard | 1,542 | 65 | 1,607 | 40 |
Isanti | 2,849 | 218 | 3,067 | 56 |
Itasca | 3,078 | 58 | 3,136 | 46 |
Jackson | 843 | 93 | 936 | 10 |
Kanabec | 1,042 | 33 | 1,075 | 19 |
Kandiyohi | 5,732 | 64 | 5,796 | 74 |
Kittson | 366 | 43 | 409 | 21 |
Koochiching | 607 | 12 | 619 | 11 |
Lac qui Parle | 626 | 59 | 685 | 16 |
Lake | 635 | 107 | 742 | 18 |
Lake of the Woods | 211 | 8 | 219 | 1 |
Le Sueur | 2,310 | 47 | 2,357 | 20 |
Lincoln | 498 | 11 | 509 | 2 |
Lyon | 3,037 | 99 | 3,136 | 44 |
Mahnomen | 434 | 7 | 441 | 7 |
Marshall | 740 | 40 | 780 | 15 |
Martin | 1,845 | 54 | 1,899 | 28 |
McLeod | 3,346 | 54 | 3,400 | 49 |
Meeker | 2,040 | 34 | 2,074 | 34 |
Mille Lacs | 2,188 | 91 | 2,279 | 47 |
Morrison | 3,095 | 152 | 3,247 | 47 |
Mower | 3,968 | 89 | 4,057 | 31 |
Murray | 827 | 121 | 948 | 8 |
Nicollet | 2,520 | 72 | 2,592 | 41 |
Nobles | 3,758 | 114 | 3,872 | 47 |
Norman | 466 | 12 | 478 | 8 |
Olmsted | 11,737 | 80 | 11,817 | 88 |
Otter Tail | 4,594 | 238 | 4,832 | 70 |
Pennington | 1,112 | 251 | 1,363 | 16 |
Pine | 2,646 | 174 | 2,820 | 16 |
Pipestone | 971 | 45 | 1,016 | 24 |
Polk | 3,195 | 242 | 3,437 | 63 |
Pope | 792 | 15 | 807 | 5 |
Ramsey | 41,256 | 1,909 | 43,165 | 803 |
Red Lake | 303 | 59 | 362 | 5 |
Redwood | 1,437 | 33 | 1,470 | 27 |
Renville | 1,442 | 61 | 1,503 | 40 |
Rice | 6,564 | 143 | 6,707 | 91 |
Rock | 1,036 | 123 | 1,159 | 14 |
Roseau | 1,687 | 116 | 1,803 | 17 |
Scott | 12,507 | 801 | 13,308 | 107 |
Sherburne | 8,091 | 650 | 8,741 | 72 |
Sibley | 1,118 | 55 | 1,173 | 10 |
St. Louis | 13,950 | 872 | 14,822 | 263 |
Stearns | 18,023 | 729 | 18,752 | 201 |
Steele | 2,990 | 25 | 3,015 | 11 |
Stevens | 730 | 11 | 741 | 8 |
Swift | 854 | 25 | 879 | 18 |
Todd | 2,445 | 38 | 2,483 | 30 |
Traverse | 240 | 67 | 307 | 5 |
Wabasha | 1,854 | 13 | 1,867 | 3 |
Wadena | 1,261 | 49 | 1,310 | 20 |
Waseca | 2,070 | 23 | 2,093 | 17 |
Washington | 21,044 | 1,077 | 22,121 | 258 |
Watonwan | 1,164 | 11 | 1,175 | 8 |
Wilkin | 626 | 48 | 674 | 11 |
Winona | 4,138 | 47 | 4,185 | 49 |
Wright | 11,451 | 1,087 | 12,538 | 116 |
Yellow Medicine | 905 | 71 | 976 | 17 |
Unknown/missing | 415 | 30 | 445 | 0 |
Source: Minnesota Department of Health
Post a comment as
Report
Watch this discussion.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.