9,345 cases, 14 more than Friday, May 21, for Morrison County as of 11 a.m., May 23, 2022, according to the Minnesota Department of Health. Data is no longer updated on weekends by the MDH.
- Total deaths Morrison County: 105
- Total Minnesota Positive Cases (including reinfections - cumulative): 1,495,009
- Newly reported cases: 2,152
- Newly-reported deaths: 0
- Total Minnesota Deaths: 12,596
- Deaths for those living in long-term care or assisted living facilities:Â 5,749
- Total cases requiring hospitalization (cumulative): 63,869
- Total cases hospitalized in ICU (cumulative): 11,642
Cases by county:
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 2,870 | 208 | 3,078 | 62 |
Anoka | 81,698 | 19,956 | 101,654 | 799 |
Becker | 7,737 | 1,273 | 9,010 | 94 |
Beltrami | 10,132 | 2,113 | 12,245 | 128 |
Benton | 13,523 | 885 | 14,408 | 174 |
Big Stone | 1,335 | 93 | 1,428 | 9 |
Blue Earth | 17,829 | 625 | 18,454 | 101 |
Brown | 6,362 | 319 | 6,681 | 81 |
Carlton | 6,968 | 2,402 | 9,370 | 98 |
Carver | 22,352 | 5,393 | 27,745 | 117 |
Cass | 6,526 | 649 | 7,175 | 81 |
Chippewa | 2,999 | 153 | 3,152 | 48 |
Chisago | 12,796 | 2,161 | 14,957 | 120 |
Clay | 14,399 | 5,864 | 20,263 | 124 |
Clearwater | 1,723 | 456 | 2,179 | 30 |
Cook | 588 | 11 | 599 | 4 |
Cottonwood | 2,314 | 944 | 3,258 | 41 |
Crow Wing | 14,750 | 1,661 | 16,411 | 170 |
Dakota | 92,352 | 22,548 | 114,900 | 777 |
Dodge | 5,808 | 129 | 5,937 | 21 |
Douglas | 9,347 | 1,877 | 11,224 | 117 |
Faribault | 3,690 | 191 | 3,881 | 53 |
Fillmore | 4,861 | 104 | 4,965 | 24 |
Freeborn | 8,651 | 647 | 9,298 | 75 |
Goodhue | 13,107 | 613 | 13,720 | 137 |
Grant | 1,321 | 195 | 1,516 | 12 |
Hennepin | 273,220 | 44,307 | 317,527 | 2,599 |
Houston | 4,401 | 294 | 4,695 | 19 |
Hubbard | 4,497 | 545 | 5,042 | 59 |
Isanti | 8,727 | 1,622 | 10,349 | 117 |
Itasca | 10,764 | 584 | 11,348 | 147 |
Jackson | 1,598 | 575 | 2,173 | 17 |
Kanabec | 3,332 | 268 | 3,600 | 57 |
Kandiyohi | 13,307 | 428 | 13,735 | 139 |
Kittson | 954 | 101 | 1,055 | 27 |
Koochiching | 2,438 | 407 | 2,845 | 37 |
Lac qui Parle | 1,602 | 175 | 1,777 | 29 |
Lake | 1,848 | 315 | 2,163 | 28 |
Lake of the Woods | 757 | 31 | 788 | 6 |
Le Sueur | 6,187 | 441 | 6,628 | 51 |
Lincoln | 1,147 | 77 | 1,224 | 6 |
Lyon | 6,417 | 747 | 7,164 | 74 |
Mahnomen | 1,702 | 118 | 1,820 | 18 |
Marshall | 1,760 | 373 | 2,133 | 24 |
Martin | 5,192 | 525 | 5,717 | 65 |
McLeod | 9,917 | 945 | 10,862 | 108 |
Meeker | 5,704 | 342 | 6,046 | 75 |
Mille Lacs | 6,858 | 564 | 7,422 | 114 |
Morrison | 8,742 | 603 | 9,345 | 105 |
Mower | 11,611 | 528 | 12,139 | 74 |
Murray | 1,458 | 589 | 2,047 | 16 |
Nicollet | 8,014 | 380 | 8,394 | 66 |
Nobles | 5,979 | 1,013 | 6,992 | 60 |
Norman | 1,223 | 327 | 1,550 | 14 |
Olmsted | 43,267 | 966 | 44,233 | 187 |
Otter Tail | 11,336 | 2,525 | 13,861 | 168 |
Pennington | 2,450 | 1,274 | 3,724 | 41 |
Pine | 6,007 | 1,270 | 7,277 | 67 |
Pipestone | 1,770 | 250 | 2,020 | 34 |
Polk | 7,180 | 1,824 | 9,004 | 107 |
Pope | 2,914 | 240 | 3,154 | 17 |
Ramsey | 111,526 | 19,162 | 130,688 | 1,354 |
Red Lake | 690 | 267 | 957 | 13 |
Redwood | 3,590 | 408 | 3,998 | 54 |
Renville | 3,566 | 246 | 3,812 | 56 |
Rice | 16,985 | 1,515 | 18,500 | 176 |
Rock | 1,719 | 631 | 2,350 | 34 |
Roseau | 4,292 | 259 | 4,551 | 44 |
Scott | 33,265 | 8,381 | 41,646 | 262 |
Sherburne | 23,265 | 4,591 | 27,856 | 181 |
Sibley | 3,264 | 360 | 3,624 | 24 |
St. Louis | 41,656 | 7,780 | 49,436 | 534 |
Stearns | 49,527 | 2,553 | 52,080 | 369 |
Steele | 10,343 | 377 | 10,720 | 62 |
Stevens | 2,568 | 129 | 2,697 | 13 |
Swift | 2,203 | 125 | 2,328 | 33 |
Todd | 6,478 | 465 | 6,943 | 58 |
Traverse | 568 | 309 | 877 | 10 |
Wabasha | 5,693 | 161 | 5,854 | 19 |
Wadena | 3,560 | 731 | 4,291 | 55 |
Waseca | 5,235 | 391 | 5,626 | 39 |
Washington | 56,108 | 13,851 | 69,959 | 485 |
Watonwan | 2,862 | 137 | 2,999 | 23 |
Wilkin | 1,197 | 471 | 1,668 | 22 |
Winona | 13,028 | 279 | 13,307 | 73 |
Wright | 30,195 | 7,246 | 37,441 | 305 |
Yellow Medicine | 1,999 | 602 | 2,601 | 29 |
Unknown/missing | 724 | 115 | 839 | 0 |
Source: Minnesota Department of Health
Post a comment as
Report
Watch this discussion.
(3) comments
Nope. It hasn't gone away, people are just talking about it less. We can still enjoy life but masks indoors when you're around strangers and get vaccinated. Don't listen to the radio for health advice. Go to your regular doctor and listen to him/her.
To paraphrase: If a million covid-19 deaths occur, those deaths are mere statistics; the covid-19 death only becomes a loss/tragedy when it is a loved one or acquaintance that died. Please don't wait for a loss/tragedy to occur
I thought this was all under control and going away. Seems it isnt.
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.